Unplanned shutdowns of parts of the installation lead to production losses and equipment damage, endanger process reliability and the quality of the goods to be produced. It is therefore important to use suitable protective devices to interrupt the power supply only in the event of actually existing fault currents. Furthermore, incipient residual currents should be detected at an early stage. Only those who keep an eye on their electrical installation can react in time without the protective device switching off. The high currents and/or high voltages generated during resistance welding often mean that conventional RCDs/residual current devices (such as RCCB, RCBO, CBR) cannot be used.
The short, pulsed and extremely high load currents and the system-related high-frequency leakage currents lead to false tripping and thus to unnecessary interruptions. Furthermore, conventional RCD solutions cannot be optimally adjusted to the installation.
The use of a residual current device (RCD) is often prescribed by standards for different protection goals, e.g. as protection against indirect contact or as additional protection in earthed systems. In resistance welding according to DIN EN 62135-1 (VDE 0545-1) or IEC 62135-1, a residual current device (RCD) can be used for protection against electric shock in the event of a fault (indirect contact):
We recommend the use of a modular residual current device (MRCD) according to DIN EN 60947-2 Annex M or IEC 60947-2 Annex M. Depending on your installation and your individual needs, we currently offer two product lines:
MRCDB300 series → The integrated solution: Evaluation unit and current detection unit are combined in one device. The devices have a communication interface for parameter setting and transmission of the present status and the currently measured values.
MRCDB423 → The combined solution: Evaluation unit and current detection unit are separated from each other. The evaluation unit with display enables direct parameter setting and allows direct reading of the actual status on site.
You gain flexibility. Modular residual current devices (MRCD) from Bender can be fully adapted to your application. Not only can the size of the external measuring current transformer be selected according to the conductor cross sections and the load current, but also can response values, response times, relay behaviour, frequency response etc. be individually adjusted to your installation.
False tripping is avoided. Due to the very precise measurements and the resulting much smaller tolerance range during tripping, your resistance welding system remains available for longer. Conventional RCD solutions can already trip at 50 % of the response value, the Bender MRCD trips at 65 % at the earliest, normally only at about 85 %.
False tripping caused by external influences such as high load currents from nearby cables are reduced by the optionally available magnetically shielded measuring current transformers. The MRCD from Bender also offers an adjustable filter function for frequency ranges and allows you to use existing circuit breakers.
Feel free to contact us – we will be happy to advise you. We are convinced that by using an MRCD you will gain flexibility, reduce unnecessary interruptions and use a residual current device that can be optimally adapted to the special requirements of your welding applications.
Category | Name | Size | Language | Timestamp | D-/B-Number |
---|---|---|---|---|---|
Software | Database software UNIData300 V3.42 | 84.3 MB | 2019/05/13 10:32:1213.05.2019 10:32:12 | ||
Software | Unibackup (Version 1.1) | 3.9 MB | 2019/05/13 10:31:5913.05.2019 10:31:59 | ||
Software | TMK-Set (V4.25) | 5.8 MB | 2019/05/13 10:32:0513.05.2019 10:32:05 | ||
Software | TMK-History | 2.6 MB | 2019/05/13 10:32:0513.05.2019 10:32:05 | ||
Software | TMK USB Driver V6.5 Windows XP/2003/Vista(32/64)/7(32/64) | 3.3 MB | 2019/05/13 10:31:5913.05.2019 10:31:59 | ||
Software | PEM735 Webserver-Firmware V1.01.03 + Webserver v1.00.658 | 3.4 MB | 2019/05/13 10:31:5913.05.2019 10:31:59 | D00084 | |
Software | Medi-Set Setup V1.17 | 4.6 MB | DE | 2019/05/13 10:32:0413.05.2019 10:32:04 | |
Software | COM460IP update V3.06 | 10.0 MB | 2019/05/13 10:32:0413.05.2019 10:32:04 | D00023 | |
Software | CP9xx, CP9…-I, CP700, COM465xx - SNMP MIB-Dateien | 7.6 KB | 2021/11/26 13:38:0526.11.2021 13:38:05 | D00005 | |
Software | DI-2USB Treiber WinXP | 1.1 MB | 2019/05/13 10:32:1213.05.2019 10:32:12 | D00103 | |
Software | EDS195P Readout | 297.2 KB | 2019/05/13 10:31:5913.05.2019 10:31:59 | ||
Software | GSD File COM465DP | 1.1 KB | 2020/06/02 13:17:0902.06.2020 13:17:09 | D00216 | |
Software | GSD File FTC470XDP | 1.8 KB | 2019/05/13 10:31:5913.05.2019 10:31:59 | D00111 | |
Software | iso1685FR-Set V2.0 Parametriersoftware | 727.3 KB | DE | 2019/05/13 10:32:1213.05.2019 10:32:12 | D00128 |
Software | Medi-History Updade englisch V1.17 | 196.5 KB | EN | 2019/05/13 10:32:1313.05.2019 10:32:13 | |
Software | Medi-History_setup V1.17 | 16.4 MB | EN | 2019/05/13 10:32:1413.05.2019 10:32:14 | |
Software | Medi-Set Setup V1.15 | 13.6 MB | EN | 2019/05/13 10:32:0513.05.2019 10:32:05 | |
Software | Informationen zum Software Update von UNIMET | 359.9 KB | DE | 2019/05/13 10:32:0413.05.2019 10:32:04 | |
Software | COM465DP Update V4.0.2 | 37.4 MB | 2020/03/26 13:45:5026.03.2020 13:45:50 | D00216 | |
Software | COM465IP Update V4.0.2 | 37.4 MB | 2020/03/26 12:58:2226.03.2020 12:58:22 | D00217 | |
Software | Information on the software update for UNIMET | 107.7 KB | EN | 2019/05/13 10:32:1313.05.2019 10:32:13 | |
Software | BCOM Group Manager | 72.1 KB | 2019/05/13 10:32:1313.05.2019 10:32:13 | ||
Software | CP700 Update V4.0.2 | 39.0 MB | 2020/03/26 13:47:0826.03.2020 13:47:08 | D00005 | |
Software | Modbus RTU - Monitor isoxx425 V2.2.2 setup | 7.1 MB | 2019/05/13 10:31:5913.05.2019 10:31:59 | ||
Software | iso1685 Set V2.1 | 48.1 KB | 2019/05/13 10:31:5913.05.2019 10:31:59 | ||
Software | DI-2USB Treiber Win10 | 3.4 MB | 2019/05/14 09:00:4914.05.2019 09:00:49 | D00103 | |
Software | CP900 Update V4.0.2 | 35.1 MB | 2020/03/26 13:47:5326.03.2020 13:47:53 | D00349, D00418 | |
Software | CP907 Update V4.0.2 | 35.1 MB | 2020/03/26 13:48:2026.03.2020 13:48:20 | D00349, D00418 | |
Software | CP700 Update V4.3.8 | 50.4 MB | 2022/08/05 08:09:1005.08.2022 08:09:10 | D00005 | |
Software | COM465ID Update V4.00 | 37.4 MB | 2023/03/28 09:32:3728.03.2023 09:32:37 | D00368 | |
Software | iso685(W)-S/D-P Update V1.30 | 7.0 MB | 2022/12/09 09:39:1109.12.2022 09:39:11 | ||
Software | iso685(W)-S/D-B Update V1.29 | 6.3 MB | 2021/11/17 05:59:0417.11.2021 05:59:04 | ||
Software | PEM735 Webserver v1.00.687 | 669.4 KB | 2021/10/21 07:44:3621.10.2021 07:44:36 | D00084 | |
Software | iso685(W)-S/D Update V1.29 | 6.2 MB | 2021/11/17 05:58:5017.11.2021 05:58:50 | ||
Software | isoHR685(W)-S/D Update V1.27 | 6.3 MB | 2021/11/17 05:51:2817.11.2021 05:51:28 | D00261 | |
Software | GSDML V2.42 Bender COM465XX | 6.7 KB | 2022/06/07 08:34:3307.06.2022 08:34:33 | ||
Software | GSDML V2.42 Bender CP9XX | 6.2 KB | 2022/06/07 08:34:3307.06.2022 08:34:33 | ||
Technical information | Protection of persons, fire and plant protection, not an issue? | 158.1 KB | EN | 2020/11/24 15:18:4324.11.2020 15:18:43 | |
Software | Bender Connect Android 32 V1.10.2 | 33.6 MB | 2023/02/16 08:47:2216.02.2023 08:47:22 | ||
Software | Bender Connect Android 64 V1.10.2 | 36.4 MB | 2023/02/16 08:47:3316.02.2023 08:47:33 | ||
Software | COM463BC Update V4.8.6 | 31.5 MB | 2023/12/05 11:40:3105.12.2023 11:40:31 | D00427 | |
Software | COM465DP Update V4.8.6 | 31.5 MB | 2023/12/05 11:41:1605.12.2023 11:41:16 | D00216 | |
Software | COM465IP Update V4.8.6 | 31.5 MB | 2023/12/05 11:41:3005.12.2023 11:41:30 | D00217 | |
Software | CP900 Update V4.8.6 | 36.9 MB | 2023/12/05 11:41:4105.12.2023 11:41:41 | D00349, D00418 | |
Software | CP907 Update V4.8.6 | 36.9 MB | 2023/12/05 11:41:5305.12.2023 11:41:53 | D00349, D00418 | |
Software | Radio Stations | 4.9 KB | NL | 2023/09/14 06:28:4614.09.2023 06:28:46 | |
Software | Software - UNIMET - Control Center, V5.0.4 - DE | 15.3 MB | DE | 2023/05/16 08:22:3716.05.2023 08:22:37 | |
Software | Software - UNIMET - Control Center, V5.0.4 - EN | 15.2 MB | EN | 2023/05/16 08:23:0216.05.2023 08:23:02 | |
Software | COM465ID Update V4.7.7 | 29.5 MB | 2023/04/24 08:41:2224.04.2023 08:41:22 | D00368 | |
Software | CP305 Update V1.0.5 | 24.4 MB | 2023/05/02 11:36:1902.05.2023 11:36:19 |
Products
AC/DC sensitive residual current monitoring modules for MRCD applications
Modular residual current device type B for additional protection (protection against indirect contact) in earthed systems (TN and TT systems)
AC/DC sensitive residual current monitoring modules for MRCD applications
Modular residual current device type B for additional protection (protection against indirect contact) in earthed systems (TN and TT systems)