Unplanned shutdowns of parts of the installation lead to production losses and equipment damage, endanger process reliability and the quality of the goods to be produced. It is therefore important to use suitable protective devices to interrupt the power supply only in the event of actually existing fault currents. Furthermore, incipient residual currents should be detected at an early stage. Only those who keep an eye on their electrical installation can react in time without the protective device switching off. The high currents and/or high voltages generated during resistance welding often mean that conventional RCDs/residual current devices (such as RCCB, RCBO, CBR) cannot be used.
The short, pulsed and extremely high load currents and the system-related high-frequency leakage currents lead to false tripping and thus to unnecessary interruptions. Furthermore, conventional RCD solutions cannot be optimally adjusted to the installation.
The use of a residual current device (RCD) is often prescribed by standards for different protection goals, e.g. as protection against indirect contact or as additional protection in earthed systems. In resistance welding according to DIN EN 62135-1 (VDE 0545-1) or IEC 62135-1, a residual current device (RCD) can be used for protection against electric shock in the event of a fault (indirect contact):
We recommend the use of a modular residual current device (MRCD) according to DIN EN 60947-2 Annex M or IEC 60947-2 Annex M. Depending on your installation and your individual needs, we currently offer two product lines:
MRCDB300 series → The integrated solution: Evaluation unit and current detection unit are combined in one device. The devices have a communication interface for parameter setting and transmission of the present status and the currently measured values.
MRCDB423 → The combined solution: Evaluation unit and current detection unit are separated from each other. The evaluation unit with display enables direct parameter setting and allows direct reading of the actual status on site.
You gain flexibility. Modular residual current devices (MRCD) from Bender can be fully adapted to your application. Not only can the size of the external measuring current transformer be selected according to the conductor cross sections and the load current, but also can response values, response times, relay behaviour, frequency response etc. be individually adjusted to your installation.
False tripping is avoided. Due to the very precise measurements and the resulting much smaller tolerance range during tripping, your resistance welding system remains available for longer. Conventional RCD solutions can already trip at 50 % of the response value, the Bender MRCD trips at 65 % at the earliest, normally only at about 85 %.
False tripping caused by external influences such as high load currents from nearby cables are reduced by the optionally available magnetically shielded measuring current transformers. The MRCD from Bender also offers an adjustable filter function for frequency ranges and allows you to use existing circuit breakers.
Feel free to contact us – we will be happy to advise you. We are convinced that by using an MRCD you will gain flexibility, reduce unnecessary interruptions and use a residual current device that can be optimally adapted to the special requirements of your welding applications.
Name | Category | Size | Language | Timestamp | D-/B-Number |
---|---|---|---|---|---|
Database software UNIData300 V3.50 | Software | 73.0 MB | 2024/04/3030.04.2024 | ||
Unibackup (Version 1.1) | Software | 3.9 MB | 2019/05/1313.05.2019 | ||
TMK-Set (V4.25) | Software | 5.8 MB | 2019/05/1313.05.2019 | ||
TMK-History | Software | 2.6 MB | 2019/05/1313.05.2019 | ||
TMK USB Driver V6.5 Windows XP/2003/Vista(32/64)/7(32/64) | Software | 3.3 MB | 2019/05/1313.05.2019 | ||
PEM735 Webserver-Firmware V1.01.03 + Webserver v1.00.658 | Software | 3.4 MB | 2019/05/1313.05.2019 | D00084 | |
Medi-Set Setup V1.17 | Software | 4.6 MB | DE | 2019/05/1313.05.2019 | |
COM460IP update V3.06 | Software | 10.0 MB | 2019/05/1313.05.2019 | D00023 | |
CP9xx, CP9…-I, CP700, COM465xx - SNMP MIB-Dateien | Software | 7.6 KB | 2021/11/2626.11.2021 | D00005 | |
DI-2USB Treiber WinXP | Software | 1.1 MB | 2019/05/1313.05.2019 | D00103 | |
EDS195P Readout | Software | 297.2 KB | 2019/05/1313.05.2019 | ||
GSD File COM465DP | Software | 1.1 KB | 2020/06/0202.06.2020 | D00216 | |
GSD File FTC470XDP | Software | 1.8 KB | 2019/05/1313.05.2019 | D00111 | |
iso1685FR-Set V2.0 Parametriersoftware | Software | 727.3 KB | DE | 2019/05/1313.05.2019 | D00128 |
Medi-History Updade englisch V1.17 | Software | 196.5 KB | EN | 2019/05/1313.05.2019 | |
Medi-History_setup V1.17 | Software | 16.4 MB | EN | 2019/05/1313.05.2019 | |
Medi-Set Setup V1.15 | Software | 13.6 MB | EN | 2019/05/1313.05.2019 | |
Informationen zum Software Update von UNIMET | Software | 359.9 KB | DE | 2019/05/1313.05.2019 | |
COM465DP Update V4.0.2 | Software | 37.4 MB | 2020/03/2626.03.2020 | D00216 | |
COM465IP Update V4.0.2 | Software | 37.4 MB | 2020/03/2626.03.2020 | D00217 | |
Information on the software update for UNIMET | Software | 107.7 KB | EN | 2019/05/1313.05.2019 | |
BCOM Group Manager | Software | 72.1 KB | 2019/05/1313.05.2019 | ||
CP700 Update V4.0.2 | Software | 39.0 MB | 2020/03/2626.03.2020 | D00005 | |
Modbus RTU - Monitor isoxx425 V2.2.2 setup | Software | 7.1 MB | 2019/05/1313.05.2019 | ||
iso1685 Set V2.3 | Software | 190.0 KB | 2024/04/2323.04.2024 | ||
DI-2USB Treiber Win10 | Software | 3.4 MB | 2019/05/1414.05.2019 | D00103 | |
CP900 Update V4.0.2 | Software | 35.1 MB | 2020/03/2626.03.2020 | D00349, D00418 | |
CP907 Update V4.0.2 | Software | 35.1 MB | 2020/03/2626.03.2020 | D00349, D00418 | |
CP700 Update V4.3.9 | Software | 50.7 MB | 2024/01/2525.01.2024 | D00005 | |
COM465ID Update V4.00 | Software | 37.4 MB | 2023/03/2828.03.2023 | D00368 | |
iso685(W)-S/D-P Update V1.30 | Software | 7.0 MB | 2022/12/0909.12.2022 | ||
iso685(W)-S/D-B Update V1.29 | Software | 6.3 MB | 2021/11/1717.11.2021 | ||
PEM735 Webserver v1.00.687 | Software | 669.4 KB | 2021/10/2121.10.2021 | D00084 | |
iso685(W)-S/D Update V1.29 | Software | 6.2 MB | 2021/11/1717.11.2021 | ||
isoHR685(W)-S/D Update V1.27 | Software | 6.3 MB | 2021/11/1717.11.2021 | D00261 | |
GSDML V2.42 Bender COM465XX | Software | 6.7 KB | 2022/06/0707.06.2022 | ||
GSDML V2.42 Bender CP9XX | Software | 6.2 KB | 2022/06/0707.06.2022 | ||
Protection of persons, fire and plant protection, not an issue? | Technical information | 158.1 KB | EN | 2020/11/2424.11.2020 | |
Bender Connect Android 32 V1.10.2 | Software | 33.6 MB | 2023/02/1616.02.2023 | ||
Bender Connect Android 64 V1.10.2 | Software | 36.4 MB | 2023/02/1616.02.2023 | ||
COM463BC Update V4.9.7 | Software | 35.3 MB | 2024/08/2929.08.2024 | D00427 | |
COM465DP Update V4.9.7 | Software | 35.3 MB | 2024/08/2929.08.2024 | D00216 | |
COM465IP Update V4.9.7 | Software | 35.3 MB | 2024/08/2929.08.2024 | D00217 | |
CP900 Update V4.9.7 | Software | 40.7 MB | 2024/08/2929.08.2024 | D00349, D00418 | |
CP907 Update V4.9.7 | Software | 40.7 MB | 2024/08/2929.08.2024 | D00349, D00418 | |
Radio Stations | Software | 4.9 KB | NL | 2024/05/2828.05.2024 | |
Software - UNIMET - Control Center, V5.0.6 - DE | Software | 30.5 MB | DE | 2024/08/2020.08.2024 | |
Software - UNIMET - Control Center, V5.0.6 - EN | Software | 30.5 MB | EN | 2024/08/2020.08.2024 | |
COM465ID Update V4.7.7 | Software | 29.5 MB | 2023/04/2424.04.2023 | D00368 | |
CP305 Update V1.0.5 | Software | 24.4 MB | 2023/05/0202.05.2023 | ||
NGRM500 Update V4.00 | Software | 8.1 MB | 2024/04/2323.04.2024 | ||
NGRM550 Update V4.00 | Software | 8.1 MB | 2024/04/2323.04.2024 | ||
NGRM700 Update V4.00 | Software | 8.1 MB | 2024/04/2323.04.2024 | ||
NGRM750 Update V4.00 | Software | 8.1 MB | 2024/04/2323.04.2024 | ||
NL Radio Stations | Software | 2.6 KB | NL | 2024/05/2828.05.2024 | |
BE Radio Stations | Software | 2.3 KB | NL | 2024/05/2828.05.2024 |
Products
AC/DC sensitive residual current monitoring modules for MRCD applications
Modular residual current device type B for additional protection (protection against indirect contact) in earthed systems (TN and TT systems)
AC/DC sensitive residual current monitoring modules for MRCD applications
Modular residual current device type B for additional protection (protection against indirect contact) in earthed systems (TN and TT systems)