The ISOMETER® isoxx1685Dx-x25 is used for insulation monitoring of extensive IT systems. The specially developed measurement method monitors the insulation resistance also in installations where extremely high system leakage capacitances against earth exist due to interference suppression methods. Adaptation to system-related high leakage capacitances also occurs automatically.
The ISOMETER® iso1685Dxx generates locating current pulses required for insulation fault location. That allows the localisation of the insulation fault using permanently installed or mobile insulation fault locators.
iso1685DP-425
isoLR1685Dx-325
isoHV1685D-425
iso1685DP-425 and isoLR1685DP-325
Category | Name | Size | Language | Timestamp | D-/B-Number |
---|---|---|---|---|---|
Handbücher | iso1685DP-425/isoHV1685D-425/isoLR1685DP-325 | 1.9 MB | DE | 10.06.2020 13:33:28 | D00272 |
Handbücher | iso1685DP-425/isoHV1685D-425/isoLR1685DP-325 | 1.8 MB | EN | 13.05.2020 05:26:02 | D00272 |
Datenblätter | iso1685DP-425/isoHV1685D-425/isoLR1685DP-325 | 760.2 KB | DE | 19.05.2020 13:23:28 | D00272 |
Datenblätter | iso1685DP-425/isoHV1685D-425/isoLR1685DP-325 | 715.5 KB | EN | 19.05.2020 13:23:39 | D00272 |
Software | iso1685 Set V2.1 | 48.1 KB | DE | 13.05.2019 10:31:59 | |
Software | iso1685 Set V2.1 | 48.1 KB | EN | 13.05.2019 10:31:59 | |
Kurzanleitungen | iso1685DP-425/isoHV1685D-425/isoLR1685DP-325 | 990.5 KB | DE | 14.05.2019 06:57:06 | D00272 |
Kurzanleitungen | iso1685DP-425/isoHV1685D-425/isoLR1685DP-325 | 990.5 KB | EN | 14.05.2019 06:57:06 | D00272 |
Kurzanleitungen | iso1685DP-425/isoHV1685D-425/isoLR1685DP-325 | 1.2 MB | FR | 12.07.2019 09:59:50 | D00272 |
Kurzanleitungen | iso1685DP-425/isoHV1685D-425/isoLR1685DP-325 | 1.2 MB | ES | 12.07.2019 09:59:50 | D00272 |
Datenblätter | iso1685DP-425/isoHV1685D-425/isoLR1685DP-325 | 718.3 KB | FR | 19.05.2020 12:34:15 | D00272 |
Datenblätter | iso1685DP-425/isoHV1685D-425/isoLR1685DP-325 | 576.7 KB | ES | 19.05.2020 13:18:42 | D00272 |
Handbücher | isoxx1685Dx Gerätefamilie - Modbus-Einstellung | 311.4 KB | DE | 10.06.2020 10:02:21 | D00272 |
Handbücher | isoxx1685Dx Device family - Modbus settings | 139.6 KB | EN | 07.11.2018 15:26:27 | D00272 |
Produktbroschüren | Mining Brochure | 11.7 MB | ES | 22.05.2020 14:37:31 | |
Produktübersichten | Gamme de produits - IMD: le chaffeur par induction | 880.8 KB | FR | 13.01.2021 15:57:40 | |
Produktübersichten | Product overview - IMD: Inductive heating | 844.0 KB | EN | 13.01.2021 15:58:12 | |
Produktübersichten | Produktübersicht - IMD: Induktives Erwärmen | 880.9 KB | DE | 13.01.2021 15:58:42 |
Type | Response value range | Nominal system voltage | Supply voltage* | Art. No. |
---|---|---|---|---|
isoLR1685DP-325 | 20 Ω…100 kΩ | AC 0…690 V / DC 0…690 V | DC 18…30 V | B91065803 |
isoHV1685D-425 | 200 Ω…1 MΩ | AC 0…2000 V / DC 0…3000 V | DC 18…30 V | B91065805 |
iso1685DP-425 | 200 Ω…1 MΩ | AC 0…1000 V / DC 0…1500 V | DC 18…30 V | B91065802 |
* Absolute values