Our Checkliste gives you an overview of the requirements of a sustainable charging station.
A parking deck on two levels, which simultaneously functions as a large solar filling station with 32 fuel pumps for electric cars.
Cologne hotel installs first ebee charging points in compliance with calibration law
Street lamp charging is a clever alternative when it comes to using the electrical infrastructure available in public spaces for charging electric cars
With the new generation of CC613 charge controllers, the functional range of the charge controllers has been extended even further. It was important here to retain the dimensions of the already familiar CC612 charge controller so that it could be used in existing charging stations or wallboxes.
Downloads:
Datasheet CC613 charge controller
With its intelligent CC612 charge controller, Bender offers the basis for an AC charging station or wallbox which not only stands out for its cost-effectiveness and safety, but also allows for the construction of a charging infrastructure that complies with German calibration law.
Downloads:
Datasheet CC612 EV charge contoller
On 30 April 2019, our partner ebee smart technologies GmbH in Berlin received the type examination certificate for its charging point "Berlin" from the Physikalisch-Technische Bundesanstalt (PTB, National Metrology Institute of Germany). As of now, ebee starts with the delivery of charging systems conforming to German calibration law. Existing charging points can also be converted to kWh-accurate billing in compliance with German calibration law.
Category | Name | Size | Language | Timestamp | D-/B-Number |
---|---|---|---|---|---|
Datasheets | CC612 | 515.6 KB | EN | 2021/10/08 09:08:0308.10.2021 09:08:03 | D00325 |
Datasheets | CC613 | 486.4 KB | EN | 2021/09/24 05:30:1024.09.2021 05:30:10 | D00381 |
Technical article | Safer Charging with the New Generation CC613 | 772.9 KB | EN | 2020/06/05 04:46:0705.06.2020 04:46:07 | |
Tender texts | Charge Controller CC613 | 113.7 KB | EN | 2022/07/26 11:55:1426.07.2022 11:55:14 | D00381 |
Tender texts | Specification for sustainable charging stations | 154.8 KB | EN | 2021/01/13 11:16:5213.01.2021 11:16:52 | |
Flyer | Expert package | 198.5 KB | EN | 2021/01/13 11:23:5913.01.2021 11:23:59 | |
Technical information | Checklist for a sustainable charging station/wallbox | 1.4 MB | EN | 2021/01/13 11:20:0313.01.2021 11:20:03 | |
Flyer | Sustainable charging stations from ebee | 919.0 KB | EN | 2021/01/13 11:20:4413.01.2021 11:20:44 |
Products