Sun Feb 17 15:57:57 2019
- Products
- Switching equipment and IPS
Sun Feb 17 15:57:57 2019

UFA/UMA710-ISO
-
Device variants:
- UMA - modul without insulation fault locator (EDS)
- UFA - modul with integrated insulation fault locator (EDS)
- -BP - module with integrated baypass switch
- -RF - module for retrofit (exchange UM107)
The factory-made modules are used to change over (t ≤ 0.5 s) between two supply sources (AV/SV resp. SV/UPS) and for IT system monitoring in medical locations. Status indication and alarm texts on the alarm indicator and operator units takes place via bus technology. The module is suitable for mounting onto all common DIN rail systems.
- Features
- Applications
- Accessories
- Ordering information
- Downloads
- Automatic changeover and monitoring device ATICS® including monitoring of i.e.:
- Voltage of incoming supply of Line 1 and 2
- Output voltage
- Correct operating times
- Changeover times
- Functional safety as to IEC 61508 (SIL2) - Uninterruptable testing and exchange upon optional bypass switch (bypass recommended)
- with insulation fault locator EDS151
- Variable changeover period t≤0.5 ... 15s
- Exchange of information by means of bus technology
- Connection facility for remote alarm indicator and operator panels TM800 / MK800 / MK2430
- Short delivery time
- Time and cost-saving handling by use of prewired distribution boards
- Screw less termination on all of the in- and outgoing connections
- Designed in accordance with the requirements of applicable standards
- Voluntary certification of changeover device by the independent German technical service, testing and inspection organization (TÜV)
Variants of UFA/UMA710-ISO
UFA710-2-xx-ISO, …-BP
UMA710-2-xx-ISO, ...-BP
UMA710-2-xx-ISO-xx-RF
Type | Circuits | Nominal current (AC3) changeover module | Max. admissible current accord. to DIN VDE 0100-710 | Upstream fuse max. | Consumption ca. |
---|---|---|---|---|---|
UFA710-2-63-ISO-06-B16 | 6 | 63A | 63A | 80A, gG | 16W |
UFA710-2-63-ISO-12-B16 | 12 | 63A | 63A | 80A, gG | 17W |
UFA710-2-63-ISO-18-B16 | 18 | 63A | 63A | 80A, gG | 18W |
UFA710-2-63-ISO-24-B16 | 24 | 63A | 63A | 80A, gG | 19W |
UFA710-2-63-ISO-BP-06-B16 | 6 | 63A | 63A | 80A, gG | 16W |
UFA710-2-63-ISO-BP -12-B16 | 12 | 63A | 63A | 80A, gG | 17W |
UFA710-2-63-ISO-BP -18-B16 | 18 | 63A | 63A | 80A, gG | 18W |
UFA710-2-63-ISO-BP -24-B16 | 24 | 63A | 63A | 80A, gG | 19W |
UFA710-2-80-ISO-06-B16 | 6 | 80A | 80A | 100A, gG | 28W |
UFA710-2-80-ISO-12-B16 | 12 | 80A | 80A | 100A, gG | 29W |
UFA710-2-80-ISO-18-B16 | 18 | 80A | 80A | 100A, gG | 30W |
UFA710-2-80-ISO-24-B16 | 24 | 80A | 80A | 100A, gG | 31W |
UFA710-2-80-ISO-BP-06-B16 | 6 | 80A | 80A | 100A, gG | 28W |
UFA710-2-80-ISO-BP -12-B16 | 12 | 80A | 80A | 100A, gG | 29W |
UFA710-2-80-ISO-BP -18-B16 | 18 | 80A | 80A | 100A, gG | 30W |
UFA710-2-80-ISO-BP -24-B16 | 24 | 80A | 80A | 100A, gG | 31W |
UMA710-2-xx-ISO, ...-BP
Type | Nominal current (AC3) changeover module | Max. admissible current accord. to DIN VDE 0100-710 | Upstream fuse max. | Consumption ca. |
---|---|---|---|---|
UMA710-2-63-ISO | 63A | 63A | 80A, gG | 16W |
UMA710-2-80-ISO | 80A | 80A<100A, gG | 28W | |
UMA710-2-63-ISO-BP | 63A | 63A | 80A, gG | 19W |
UMA710-2-80-ISO-BP | 80A | 80A | 100A, gG | 31W |
UMA710-2-xx-ISO-xx-RF
Type | Nominal current (AC3) changeover module | Max. admissible current accord. to DIN VDE 0100-710 | Upstream fuse max. | Consumption ca. |
---|---|---|---|---|
UMA710-2-63-ISO-RF | 63 A | 63 A | 80 A, gG | 22 W |
Downloads for UFA/UMA710-ISO
Category | Product | Language | Date | Size | Download |
---|