- This device series is in the discontinuation phase. -
Deliverable according to availability until 31.12.2023.
Protection against dust and moisture
Type | Dimensions | Art. No. |
---|---|---|
Panel sealing, degree of protection IP42 | 144 x 96 mm | B98060006 |
Transparent cover, degree of protection IP65 | 144 x 96 mm | B98060007 |
Adaptor for rail mounting
Type | Art. No. |
---|---|
Adaptor for rail mounting | B98060010 |
The adaptor allows fast mounting of the IRDH575 on a DIN rail according to IEC 60715.
Measuring instruments
Type | Measuring range | Dimensions | Art. No. |
---|---|---|---|
9620-1421 | 0…20 mA | 96 x 96 mm | B986841 |
9620S-1421 | 0…20 mA | 96 x 96 mm | B986842 |
Type | Nominal system voltage Un | Supply voltage US | Art. No. |
---|---|---|---|
IRDH575B1-427 | AC / DC 20…575 V | DC 19.2…72 V | B91065502 |
IRDH575B1-435 | 3(N)AC / DC 20…575 V* | AC 88…264 V / DC 77…286 V* | B91065500 |
IRDH575B1-4227** | 3(N)AC / DC 20…150 V* | DC 19.2…72 V* | B91065505 |
IRDH575B1-4235 | AC / DC 20…150 V | AC 88…264 V / DC 77…286 V | B91065504 |
IRDH575B2-427 | 3(N)AC 340…760 V / DC 340…575V* | DC 19.2…72 V | B91065506 |
IRDH575B2-435 | 3(N)AC 340…760 V / DC 340…575 V* | AC 88…264 V / DC 77…286 V* | B91065503 |
* Absolute values
** Measuring voltage Um 10 V