The insulation fault locator EDS151 in conjunction with the ISOMETER® isoMED427P, are designed for insulation fault location in unearthed power supplies (IT systems). The locating current pulse generated by the ISOMETER® isoMED427P are detected using the integrated measuring current transformers and evaluated by the insulation fault locators. The integration of six measuring current transformers in an EDS151 permits all current-carrying conductors of an outgoing line to be routed through. The response time for an alarm message inclusively indication on the respective display device is max. 8 s (e.g. MK2430).
A total of 88 EDS151 devices can be connected via an RS-485 interface (BMS protocol). Hence, up to 528 circuits can be monitored. Activities on the BMS bus are indicated by an alarm LED.
Category | Name | Size | Language | Timestamp | D-/B-Number |
---|---|---|---|---|---|
Manuals | EDS151 | 572.5 KB | DE | 13.05.2019 10:31:30 | D00107 |
Manuals | EDS151 | 572.5 KB | EN | 13.05.2019 10:31:30 | D00107 |
Datasheets | EDS150/151 | 280.0 KB | DE | 13.05.2019 10:31:34 | D00106 |
Datasheets | EDS150/151 | 236.3 KB | EN | 13.05.2019 10:31:35 | D00106 |
Datasheets | EDS150/151 | 282.1 KB | ES | 13.05.2019 10:31:37 | D00106 |
Datasheets | EDS150/151 | 461.0 KB | ZH | 13.05.2019 10:31:32 | D00106 |
Application brochures | Selectief aardfout zoeksysteem EDS | 933.7 KB | NL | 13.05.2019 10:31:28 | |
Flyer | Industrial EDS Flyer | 1.1 MB | EN | 28.04.2021 13:38:13 | |
Flyer | Healthcare EDS Flyer | 1.7 MB | EN | 29.04.2021 15:23:15 | |
Product Brochures | Mining Brochure | 11.7 MB | ES | 22.05.2020 14:37:31 |
Type | Supply voltage | Output voltage | Art. No. | Note |
---|---|---|---|---|
AN410 | AC 90…264 V, 47…63Hz* DC 120…370 V* | DC 24 V, 420 mA | B924209 | Supplies up to six EDS151 |
AN450 | AC 230 V, 50…60 Hz | AC 20 V, 500 mA | B924201 | Supplies up to six EDS151 |
AN450-133 | AC 127 V, 50…60 Hz | AC 20 V, 500 mA | B924203 | Supplies up to six EDS151 |
* Absolute values of the voltage range
Type | Supply voltage* | Art. No. |
---|---|---|
EDS151 | AC 17…24 V, 50…60Hz/DC 14…28 V | B91080101 |
* Absolute values of the voltage range