v5.33
operator
manufacturer
Last updated on
RFID accessory LED indicators
RFID105-L1RFID114RFID117-L1
Situation | LED pattern | Speed | Meaning |
|---|---|---|---|
| # Ready | Green (all 3 LEDs) | Steady | The Charging System is free and ready for use. |
| # Reserved | Yellow (all 3 LEDs) | Steady | The Charging System is reserved for another user. |
| # Authenticating | White (all 5 LEDs) | Rotating | The authorization process is running. Please wait. |
| # Authorized no vehicle | Blue (all 3 LEDs) | Fast | The presented RFID card has been accepted. Vehicle is not yet connected or has just been disconnected from the charging system. |
| # Charging | Blue (all 3 LEDs) | Blinking | Charging has been authorized. The vehicle is charging. |
| # Auth failed | Green, Yellow, Blue (multicolor) | Fast | The presented RFID card has been rejected. |
| # Unavailable | Green, Yellow, Blue (multicolor) | Steady | Due to technical errors the Charging Station is out of order. |
| # Updating | Green, Yellow, Blue (multicolor) | Blinking | The Charging station is being updated. |
info
When presenting a RFID that either has not been presented for a while or has never been presented, it might take some time for the backend to recognize the RFID. When the LEDs show that the card has been rejected, wait some time and present it again.