v5.33
operator
manufacturer
Last updated on
ICC13xx/ICC1624 LED Indicators
ICC1314 (all variants)ICC1324 (all variants)ICC1624
1. Onboard RGB Status LEDs
The ICC1624, ICC1324, and ICC1314 controllers feature 4 onboard RGB status LEDs that indicate the current state of the charging station.
1.1. LED assignment
1.2. Status indications
Situation | LED pattern | Speed | Meaning |
|---|---|---|---|
| # Ready (no vehicle) | Blue solid | Steady | System ready, no vehicle connected |
| # Ready (vehicle connected, State B/C) | Blue blinking | Slow | System ready, vehicle connected |
| # Reserved by backend (no vehicle) | Blue blinking | Fast | Reserved for another user, no vehicle |
| # Reserved by backend (vehicle connected) | Blue blinking | Fast | Reserved for another user, vehicle connected |
| # Waiting for authorization | White solid | Steady | Waiting for user authorization |
| # Authorized (no vehicle) | Blue blinking | Slow | Authorized, waiting for vehicle |
| # Charging (vehicle State C) | Green solid | Steady | Active charging |
| # Charging (vehicle State B2) | Green pulsing | Pulsing | Charging suspended by vehicle |
| # Paused / Suspended | Green blinking | Slow | Charging paused or suspended |
| # Unavailable | Red solid | Steady | System unavailable |
| # Unavailable (vehicle State D1/D2) | Red blinking | Slow | System unavailable, vehicle in error state |
| # Permanent error | Red solid | Steady | Permanent system error |
1.3. Error indications
Error | LED pattern | Speed | Meaning |
|---|---|---|---|
| # Residual current detected (RCD/RCMB) | Red blinking | Slow | Residual current protection triggered |
| # Vehicle State E | Red blinking | Slow | Vehicle error state detected |
| # Diode check failed | Red blinking | Slow | CP diode check failure |
| # Locking failed | Red blinking | Slow | Cable lock mechanism failure |
| # Temperature sensor unreachable | Red solid | Steady | Temperature monitoring failure |
| # Relay input triggered | Red blinking | Slow | External relay input activated |
| # Contactor welded | Red solid | Steady | Contactor welding detected |
| # Meter unreachable | Red solid | Steady | Energy meter communication failure |
| # Overtemperature | Green blinking | Slow | Temperature limit exceeded |
| # Overtemperature warning | Green blinking | Slow | Temperature warning threshold reached |
| # Wrong charging cable | Red blinking | Slow | Incompatible or faulty cable detected |
| # Overload stage 2 | Red solid | Steady | Current overload protection triggered |
| # Wrong phase installation | Red blinking | Slow | Phase configuration error |
| # State D | Red blinking | Slow | Vehicle State D detected |
| # Voltage too low/high | Red blinking | Slow | Supply voltage out of range |
| # Meter OCPP error | Red blinking | Slow | Energy meter OCPP communication error |
| # Backend disconnected (if configured as error) | Red flash | Flashing | Backend connection lost |
1.4. Blink patterns
Pattern | Visual behavior | Timing | Notes |
|---|---|---|---|
| # Blinking slow | LED switches between ON and OFF at a steady rate. | 500 ms ON / 500 ms OFF (1 Hz) | Individual blinks are easy to distinguish. |
| # Blinking fast | LED switches between ON and OFF at a higher rate. | 125 ms ON / 125 ms OFF (4 Hz) | Often perceived as rapid flicker. |
| # Flash | LED turns ON briefly, then remains OFF for the rest of the period. | 125 ms ON / 875 ms OFF (1 Hz) | Short pulse with a long pause. |
| # Pulsing | LED smoothly increases and decreases brightness in a repeating cycle. | 4 s brightness cycle | “Breathing” effect. |
2. Ethernet indicators
The ICC controllers have integrated Ethernet ports with status LEDs.