v5.32
operator
manufacturer
Last updated on
Supported energy managers
This is a list of Energy Managers we tested against the following features:
EEBus
MODBUS
SMA SEMP
OCPP
Besides our own list of tested devices, most modern Energy Managers work with our Charge Controllers. You should verify compatibility on a case-by-case basis.
Manufacturer | Product(s) | EEBus | MODBUS TCP | SMA SEMP | OCPP 1.6 | Grid (LPC/MPC) |
|---|---|---|---|---|---|---|
| # gridX GmbH | gridBox | TQ EM420 meter needed | ||||
| # Hager GmbH & Co. KG | XEM461 | |||||
| # Porsche AG | Home Energy Manager | |||||
| # SMA Solar Technology AG |
| |||||
| # SMA Solar Technology AG |
| |||||
| # TQ-Systems GmbH | EM-410 | |||||
| # TQ-Systems GmbH | DM100 | |||||
| # smart1 solutions GmbH | Vertex | |||||
| # Schneider | EcoStruxure EV Charging Expert | |||||
| # ASKI Industrie-Eletronik GmbH | ALS-profi | |||||
| # The Mobility House | Smart Charging Controller | |||||
| # Prolan | Steuerbox | |||||
| # VIVAVIS | Steuerbox | |||||
| # WALTHER-WERKE | IPD |
1. Tested functions
For each interface, we tested for the following functions:
Interface | Tested functions |
|---|---|
| # EEBus |
|
| # MODBUS TCP |
|
| # SMA SEMP |
|
| # OCPP 1.6 |
|